Night Hawk Holmenkollen 2014

NightHawk Men

15 Paimion Rasti

LegRunnerrankTimeBehindPlacing in legLeg time
1Juuso Lindeqvist 11 00:52:22+01:53 11/84 00:52:22
1.7 km 3 00:08:57+00:06 00:08:57
3.3 km 4 00:20:56+00:09 00:20:56
5.1 km 10 00:36:01+01:34 00:36:01
6.1 km 11 00:44:22+01:29 00:44:22
7.1 km 11 00:50:27+01:41 00:50:27
2Toni Hartvik 26 01:54:40+11:58 35/84 01:02:18
1.7 km 23 01:05:05+05:00 00:12:43
3.3 km 26 01:19:58+08:16 00:27:36
5.1 km 26 01:35:38+10:26 00:43:16
6.1 km 26 01:45:14+10:58 00:52:52
7.1 km 26 01:52:49+11:58 01:00:27
3Teemu Väre 19 02:47:03+13:48 13/84 00:52:23
1.7 km 25 02:05:15+12:54 00:10:35
3.3 km 22 02:16:56+12:59 00:22:16
5.1 km 19 02:30:52+13:14 00:36:12
6.1 km 19 02:39:14+13:23 00:44:34
7.1 km 18 02:45:11+13:45 00:50:31
4Sami Valkama 18 04:20:31+27:42 22/84 01:33:28
1.7 km 19 02:56:30+14:10 00:09:27
6.2 km 20 03:32:27+19:10 00:45:24
6.8 km 20 03:38:03+20:18 00:51:00
8.5 km 19 03:56:01+25:02 01:08:58
9.6 km 19 04:04:46+25:50 01:17:43
5Jere Sipponen disq+36:56 /84 disq
1.7 km 20 04:30:38+28:56 00:10:07
9.8 km 18 05:32:02+35:42 01:11:31
6Teemu Väre disq+41:56 6/84 00:43:57
1.8 km disq+39:08 00:10:36
3.3 km disq+39:15 00:19:54
5.1 km disq+40:05 00:34:44
5.9 km disq+40:20 00:39:57
7Sami Valkama disq+47:43 21/84 00:46:21
1.8 km disq+51:06 00:09:10
3.3 km disq+01:02:18 00:20:22
5.1 km disq+46:33 00:36:17
5.9 km disq+47:01 00:41:46
8Juuso Lindeqvist disq+57:36 37/84 00:49:16
1.8 km disq+49:29 00:10:23
3.3 km disq+53:15 00:22:55
5.1 km disq+56:45 00:39:32
5.9 km disq+57:55 00:45:39